
| Model | |
|---|---|
| Brand | ASUS |
| Model | RT-AC68P |
| Details | |
| Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IPv4, IPv6 |
| Device Management | UPnP, DLNA, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Triger, Universal Repeater, System Event Log |
| Security | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support |
| WPA/WPA2 | WPA2 |
| WAN Ports | 1 x 10/100M WAN; 4 x 10/100M LAN |
| LEDs | PWR x 1 Wi-Fi x 2 LAN x 4 WAN x 1 USB x 2 |
| Buttons | WPS Button, Reset Button, Power Button, Wireless on/off Button, LED on/off Button |
| Wireless Data Rates | 802.11a : 6,9,12,18,24,36,48,54Mbps 802.11b : 1, 2, 5.5, 11Mbps 802.11g : 6,9,12,18,24,36,48,54Mbps 802.11n : up to 450Mbps 802.11n TurboQAM:up to600Mbps 802.11ac: up to 1300Mbps |
| Frequency Band | 2.4GHz/5GHz |
| Antenna | External antenna x 3 |
| Interface | 1 x RJ45 for 10/100/Gigabits BaseT for WAN, 4 x RJ45 for 10/100/Gigabits BaseT for LAN USB 2.0 x 1 USB 3.0 x 1 |
| VPN support | IPSec Pass-Throuth PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
| Power Adapter | AC Input : 110V~240V(50~60Hz) DC Output : 19 V with max. 1.75 A current |
| System Requirements | Windows 8.1 Windows 8 Windows 7 Windows Vista Windows 2000 Windows ME Windows XP Windows Server 2003 Windows Server 2008 Mac OS X Mac OS X 10.1 Mac OS X 10.4 Mac OS X 10.5 Mac OS X 10.6 Mac OS X 10.7 Mac OS X 10.8 |
| Dimensions | 6.30" x 8.66" x 3.28" (H x W x D) |
| Weight | 1.41 lbs. |
|
官方翻新: ASUS华硕 RT-AC68P无线路由器
|
![]()
![]()
![]()
![]()
![]() |
已有9人评论